SATTA KING, SATTAKING, SATTA RESULT
Record Chart 2023
Date |
RANCHI | GAZIYABAD | FARIDABAD | DELHI BAZAR |
1-09 | XX | 96 | 03 | |
2-09 | 66 | 62 | 55 | |
3-09 | 83 | 61 | 52 | |
4-09 | 34 | 44 | 16 | |
5-09 | 02 | 74 | 16 | |
6-09 | 47 | 80 | 46 | |
7-09 | 22 | 73 | 24 | |
8-09 | 53 | 54 | 11 | |
9-09 | 66 | 58 | 76 | |
10-09 | 45 | 89 | 46 | |
11-09 | XX | 69 | 38 | |
12-09 | 31 | 52 | 98 | |
13-09 | XX | 39 | 11 | |
14-09 | XX | 89 | 92 | |
15-09 | 05 | 27 | 49 | |
16-09 | 93 | 07 | 48 | |
17-09 | 54 | 89 | 19 | |
18-09 | XX | 52 | 86 | |
19-09 | 21 | 54 | 39 | |
20-09 | XX | 59 | 00 | |
21-09 | 50 | 18 | 84 | |
22-09 | 48 | 74 | 75 | |
23-09 | 43 | 65 | 80 | |
24-09 | | | | |
25-09 | | | | |
26-09 | | | | |
27-09 | | | | |
28-09 | | | | |
29-09 | | | | |
30-09 | | | | |
Date |
SHRI GANESH | SATTA FAST | INDIA BAZAR | PUNE |
1-09 | | | 46 | |
2-09 | | | 23 | |
3-09 | | | 03 | |
4-09 | | | 16 | |
5-09 | | | 21 | |
6-09 | | | 04 | |
7-09 | | | 53 | |
8-09 | | | 21 | |
9-09 | | | 39 | |
10-09 | | | XX | |
11-09 | | | 87 | |
12-09 | | | 49 | |
13-09 | | | 37 | |
14-09 | | | 34 | |
15-09 | | | 90 | |
16-09 | | | 62 | |
17-09 | | | 87 | |
18-09 | | | 83 | |
19-09 | | | 68 | |
20-09 | | | 71 | |
21-09 | | | 59 | |
22-09 | | | 21 | |
23-09 | | | 71 | |
24-09 | | | | |
25-09 | | | | |
26-09 | | | | |
27-09 | | | | |
28-09 | | | | |
29-09 | | | | |
30-09 | | | | |
Date |
DISAWER | DELHI GOLD | MUMBAI CITY | GOLDSTAR |
1-09 | XX | 46 | 98 | |
2-09 | 66 | 48 | 75 | |
3-09 | 83 | 54 | 96 | |
4-09 | 43 | 60 | 02 | |
5-09 | 02 | 43 | 13 | |
6-09 | 47 | 49 | 76 | |
7-09 | 22 | 28 | 23 | |
8-09 | 35 | 83 | 24 | |
9-09 | 66 | 22 | 73 | |
10-09 | 22 | 91 | 71 | |
11-09 | 38 | 22 | 89 | |
12-09 | 31 | 32 | 71 | |
13-09 | 08 | 29 | 77 | |
14-09 | 34 | 33 | 82 | |
15-09 | 05 | 90 | 70 | |
16-09 | 93 | 57 | 48 | |
17-09 | 54 | 20 | 08 | |
18-09 | 48 | 77 | 86 | |
19-09 | 75 | 25 | 51 | |
20-09 | 38 | 98 | 44 | |
21-09 | 03 | 69 | 32 | |
22-09 | 27 | 44 | 91 | |
23-09 | 43 | 42 | 35 | |
24-09 | 57 | | | |
25-09 | | | | |
26-09 | | | | |
27-09 | | | | |
28-09 | | | | |
29-09 | | | | |
30-09 | | | | |
Date |
HINDUSTAN | DUBAI BAZAR | OLD DELHI | NOIDA CITY |
1-09 | 14 | 73 | | |
2-09 | 58 | 61 | | |
3-09 | 16 | 53 | | |
4-09 | 58 | 15 | | |
5-09 | 50 | 72 | | |
6-09 | 06 | 73 | | |
7-09 | 18 | 26 | | |
8-09 | 10 | 61 | | |
9-09 | 43 | 35 | | |
10-09 | 98 | 81 | | |
11-09 | 00 | 81 | | |
12-09 | 11 | 44 | | |
13-09 | 53 | 72 | | |
14-09 | 51 | 87 | | |
15-09 | 44 | 24 | | |
16-09 | 34 | 88 | | |
17-09 | 31 | 19 | | |
18-09 | 17 | 54 | | |
19-09 | 73 | 38 | | |
20-09 | 23 | 85 | | |
21-09 | 74 | 77 | | |
22-09 | 03 | 38 | | |
23-09 | 55 | 70 | | |
24-09 | | | | |
25-09 | | | | |
26-09 | | | | |
27-09 | | | | |
28-09 | | | | |
29-09 | | | | |
30-09 | | | | |
Date |
PUNJAB | DUBAI GOLD | MAHAKAL DARABAR | SHREE GANESH |
1-09 | | | | |
2-09 | | | | |
3-09 | | | | |
4-09 | | | | |
5-09 | | | | |
6-09 | | | | |
7-09 | | | | |
8-09 | | | | |
9-09 | | | | |
10-09 | | | | |
11-09 | | | | |
12-09 | | | | |
13-09 | | | | |
14-09 | | | | |
15-09 | | | | |
16-09 | | | | |
17-09 | | | | |
18-09 | | | | |
19-09 | | | | |
20-09 | | | | |
21-09 | | | | |
22-09 | | | | |
23-09 | | | | |
24-09 | | | | |
25-09 | | | | |
26-09 | | | | |
27-09 | | | | |
28-09 | | | | |
29-09 | | | | |
30-09 | | | | |
Date |
KUBER MAHARAJ | GALI CHOR | DELHI BAJAR | GHAZIABAD GOLD |
1-09 | | | | |
2-09 | | | | |
3-09 | | | | |
4-09 | | | | |
5-09 | | | | |
6-09 | | | | |
7-09 | | | | |
8-09 | | | | |
9-09 | | | | |
10-09 | | | | |
11-09 | | | | |
12-09 | | | | |
13-09 | | | | |
14-09 | | | | |
15-09 | | | | |
16-09 | | | | |
17-09 | | | | |
18-09 | | | | |
19-09 | | | | |
20-09 | | | | |
21-09 | | | | |
22-09 | | | | |
23-09 | | | | |
24-09 | | | | |
25-09 | | | | |
26-09 | | | | |
27-09 | | | | |
28-09 | | | | |
29-09 | | | | |
30-09 | | | | |
Date |
KOLKATA | DLBAZAR | GALI | TILAK BAZAR |
1-09 | | | 48 | |
2-09 | | | 22 | |
3-09 | | | 16 | |
4-09 | | | 94 | |
5-09 | | | 70 | |
6-09 | | | 33 | |
7-09 | | | 62 | |
8-09 | | | 13 | |
9-09 | | | 51 | |
10-09 | | | 29 | |
11-09 | | | 48 | |
12-09 | | | 29 | |
13-09 | | | 6 | |
14-09 | | | 88 | |
15-09 | | | 26 | |
16-09 | | | 25 | |
17-09 | | | 52 | |
18-09 | | | 21 | |
19-09 | | | 38 | |
20-09 | | | 90 | |
21-09 | | | 82 | |
22-09 | | | 89 | |
23-09 | | | 60 | |
24-09 | | | | |
25-09 | | | | |
26-09 | | | | |
27-09 | | | | |
28-09 | | | | |
29-09 | | | | |
30-09 | | | | |
Date |
JD DHAMAKA | DESAWER | FARIDABAD. | GAZIYABAD. |
1-09 | | | | |
2-09 | | | | |
3-09 | | | | |
4-09 | | | | |
5-09 | | | | |
6-09 | | | | |
7-09 | | | | |
8-09 | | | | |
9-09 | | | | |
10-09 | | | | |
11-09 | | | | |
12-09 | | | | |
13-09 | | | | |
14-09 | | | | |
15-09 | | | | |
16-09 | | | | |
17-09 | | | | |
18-09 | | | | |
19-09 | | | | |
20-09 | | | | |
21-09 | | | | |
22-09 | | | | |
23-09 | | | | |
24-09 | | | | |
25-09 | | | | |
26-09 | | | | |
27-09 | | | | |
28-09 | | | | |
29-09 | | | | |
30-09 | | | | |
Date |
GALI. | DHOOM |
1-09 | | |
2-09 | | |
3-09 | | |
4-09 | | |
5-09 | | |
6-09 | | |
7-09 | | |
8-09 | | |
9-09 | | |
10-09 | | |
11-09 | | |
12-09 | | |
13-09 | | |
14-09 | | |
15-09 | | |
16-09 | | |
17-09 | | |
18-09 | | |
19-09 | | |
20-09 | | |
21-09 | | |
22-09 | | |
23-09 | | |
24-09 | | |
25-09 | | |
26-09 | | |
27-09 | | |
28-09 | | |
29-09 | | |
30-09 | | |