SATTA KING, SATTAKING, SATTA RESULT
Record Chart 2025
| Date |
GALI | DESAWAR | GAZIYABAD | FARIDABAD |
| 1-11 | 40 | | 89 | 26 |
| 2-11 | 75 | 37 | 69 | 08 |
| 3-11 | 07 | 89 | 35 | 28 |
| 4-11 | 79 | 29 | 20 | 74 |
| 5-11 | 80 | 92 | 20 | 02 |
| 6-11 | 81 | 68 | 06 | 60 |
| 7-11 | 19 | 94 | 08 | 05 |
| 8-11 | | 85 | | |
| 9-11 | | | | |
| 10-11 | | | | |
| 11-11 | | | | |
| 12-11 | | | | |
| 13-11 | | | | |
| 14-11 | | | | |
| 15-11 | | | | |
| 16-11 | | | | |
| 17-11 | | | | |
| 18-11 | | | | |
| 19-11 | | | | |
| 20-11 | | | | |
| 21-11 | | | | |
| 22-11 | | | | |
| 23-11 | | | | |
| 24-11 | | | | |
| 25-11 | | | | |
| 26-11 | | | | |
| 27-11 | | | | |
| 28-11 | | | | |
| 29-11 | | | | |
| 30-11 | | | | |
| Date |
SHRI GANESH | SATTA FAST | INDIA BAZAR | PUNE |
| 1-11 | 54 | | 69 | |
| 2-11 | 30 | | 82 | |
| 3-11 | 30 | | 49 | |
| 4-11 | 76 | | 68 | |
| 5-11 | 02 | | 74 | |
| 6-11 | 73 | | 59 | |
| 7-11 | 76 | | 98 | |
| 8-11 | | | | |
| 9-11 | | | | |
| 10-11 | | | | |
| 11-11 | | | | |
| 12-11 | | | | |
| 13-11 | | | | |
| 14-11 | | | | |
| 15-11 | | | | |
| 16-11 | | | | |
| 17-11 | | | | |
| 18-11 | | | | |
| 19-11 | | | | |
| 20-11 | | | | |
| 21-11 | | | | |
| 22-11 | | | | |
| 23-11 | | | | |
| 24-11 | | | | |
| 25-11 | | | | |
| 26-11 | | | | |
| 27-11 | | | | |
| 28-11 | | | | |
| 29-11 | | | | |
| 30-11 | | | | |
| Date |
DELHI GOLD | MUMBAI CITY | GOLDSTAR | HINDUSTAN |
| 1-11 | 51 | 77 | | |
| 2-11 | 97 | 11 | | |
| 3-11 | 14 | 10 | | |
| 4-11 | 73 | 43 | | 35 |
| 5-11 | 08 | 91 | | 36 |
| 6-11 | 54 | 43 | | 68 |
| 7-11 | 47 | 45 | | 44 |
| 8-11 | | 61 | | |
| 9-11 | | | | |
| 10-11 | | | | |
| 11-11 | | | | |
| 12-11 | | | | |
| 13-11 | | | | |
| 14-11 | | | | |
| 15-11 | | | | |
| 16-11 | | | | |
| 17-11 | | | | |
| 18-11 | | | | |
| 19-11 | | | | |
| 20-11 | | | | |
| 21-11 | | | | |
| 22-11 | | | | |
| 23-11 | | | | |
| 24-11 | | | | |
| 25-11 | | | | |
| 26-11 | | | | |
| 27-11 | | | | |
| 28-11 | | | | |
| 29-11 | | | | |
| 30-11 | | | | |
| Date |
DUBAI BAZAR | OLD DELHI | NOIDA CITY | PUNJAB |
| 1-11 | 88 | | | |
| 2-11 | 43 | | | |
| 3-11 | 23 | | | |
| 4-11 | 43 | | | |
| 5-11 | 31 | | | |
| 6-11 | 39 | | | |
| 7-11 | 86 | | | |
| 8-11 | | | | |
| 9-11 | | | | |
| 10-11 | | | | |
| 11-11 | | | | |
| 12-11 | | | | |
| 13-11 | | | | |
| 14-11 | | | | |
| 15-11 | | | | |
| 16-11 | | | | |
| 17-11 | | | | |
| 18-11 | | | | |
| 19-11 | | | | |
| 20-11 | | | | |
| 21-11 | | | | |
| 22-11 | | | | |
| 23-11 | | | | |
| 24-11 | | | | |
| 25-11 | | | | |
| 26-11 | | | | |
| 27-11 | | | | |
| 28-11 | | | | |
| 29-11 | | | | |
| 30-11 | | | | |
| Date |
DUBAI GOLD | MAHAKAL DARABAR | SHREE GANESH | KUBER MAHARAJ |
| 1-11 | | | | |
| 2-11 | | | | |
| 3-11 | | | | |
| 4-11 | | | | |
| 5-11 | | | | |
| 6-11 | | | | |
| 7-11 | | | | |
| 8-11 | | | | |
| 9-11 | | | | |
| 10-11 | | | | |
| 11-11 | | | | |
| 12-11 | | | | |
| 13-11 | | | | |
| 14-11 | | | | |
| 15-11 | | | | |
| 16-11 | | | | |
| 17-11 | | | | |
| 18-11 | | | | |
| 19-11 | | | | |
| 20-11 | | | | |
| 21-11 | | | | |
| 22-11 | | | | |
| 23-11 | | | | |
| 24-11 | | | | |
| 25-11 | | | | |
| 26-11 | | | | |
| 27-11 | | | | |
| 28-11 | | | | |
| 29-11 | | | | |
| 30-11 | | | | |
| Date |
GALI CHOR | DELHI BAJAR | GHAZIABAD GOLD | KOLKATA |
| 1-11 | | | | |
| 2-11 | | | | |
| 3-11 | | | | |
| 4-11 | | | | |
| 5-11 | | | | |
| 6-11 | | | | |
| 7-11 | | | | |
| 8-11 | | | | |
| 9-11 | | | | |
| 10-11 | | | | |
| 11-11 | | | | |
| 12-11 | | | | |
| 13-11 | | | | |
| 14-11 | | | | |
| 15-11 | | | | |
| 16-11 | | | | |
| 17-11 | | | | |
| 18-11 | | | | |
| 19-11 | | | | |
| 20-11 | | | | |
| 21-11 | | | | |
| 22-11 | | | | |
| 23-11 | | | | |
| 24-11 | | | | |
| 25-11 | | | | |
| 26-11 | | | | |
| 27-11 | | | | |
| 28-11 | | | | |
| 29-11 | | | | |
| 30-11 | | | | |
| Date |
DLBAZAR | TILAK BAZAR | JD DHAMAKA | FARIDABAD. |
| 1-11 | | | | |
| 2-11 | | | | |
| 3-11 | | | | |
| 4-11 | | | | |
| 5-11 | | | | |
| 6-11 | | | | |
| 7-11 | | | | |
| 8-11 | | | | |
| 9-11 | | | | |
| 10-11 | | | | |
| 11-11 | | | | |
| 12-11 | | | | |
| 13-11 | | | | |
| 14-11 | | | | |
| 15-11 | | | | |
| 16-11 | | | | |
| 17-11 | | | | |
| 18-11 | | | | |
| 19-11 | | | | |
| 20-11 | | | | |
| 21-11 | | | | |
| 22-11 | | | | |
| 23-11 | | | | |
| 24-11 | | | | |
| 25-11 | | | | |
| 26-11 | | | | |
| 27-11 | | | | |
| 28-11 | | | | |
| 29-11 | | | | |
| 30-11 | | | | |
| Date |
GAZIYABAD. | GALI. | DHOOM | HYDERABAD |
| 1-11 | | | | |
| 2-11 | | | | |
| 3-11 | | | | |
| 4-11 | | | | |
| 5-11 | | | | |
| 6-11 | | | | |
| 7-11 | | | | |
| 8-11 | | | | |
| 9-11 | | | | |
| 10-11 | | | | |
| 11-11 | | | | |
| 12-11 | | | | |
| 13-11 | | | | |
| 14-11 | | | | |
| 15-11 | | | | |
| 16-11 | | | | |
| 17-11 | | | | |
| 18-11 | | | | |
| 19-11 | | | | |
| 20-11 | | | | |
| 21-11 | | | | |
| 22-11 | | | | |
| 23-11 | | | | |
| 24-11 | | | | |
| 25-11 | | | | |
| 26-11 | | | | |
| 27-11 | | | | |
| 28-11 | | | | |
| 29-11 | | | | |
| 30-11 | | | | |
| Date |
AHMEDABAD | MUMBAI KING | RANCHI | DEDO |
| 1-11 | | | | |
| 2-11 | | | 07 | |
| 3-11 | | | | |
| 4-11 | | | 24 | |
| 5-11 | | | 91 | |
| 6-11 | | | 39 | |
| 7-11 | | | 22 | |
| 8-11 | | | | |
| 9-11 | | | | |
| 10-11 | | | | |
| 11-11 | | | | |
| 12-11 | | | | |
| 13-11 | | | | |
| 14-11 | | | | |
| 15-11 | | | | |
| 16-11 | | | | |
| 17-11 | | | | |
| 18-11 | | | | |
| 19-11 | | | | |
| 20-11 | | | | |
| 21-11 | | | | |
| 22-11 | | | | |
| 23-11 | | | | |
| 24-11 | | | | |
| 25-11 | | | | |
| 26-11 | | | | |
| 27-11 | | | | |
| 28-11 | | | | |
| 29-11 | | | | |
| 30-11 | | | | |
| Date |
JAI MAHAKAL | HELLO DS | NAGPUR SUPER | NEW RAJLAXMI |
| 1-11 | | | | |
| 2-11 | | | | |
| 3-11 | | | | |
| 4-11 | | | | |
| 5-11 | | | | |
| 6-11 | | | | |
| 7-11 | | | | |
| 8-11 | | | | |
| 9-11 | | | | |
| 10-11 | | | | |
| 11-11 | | | | |
| 12-11 | | | | |
| 13-11 | | | | |
| 14-11 | | | | |
| 15-11 | | | | |
| 16-11 | | | | |
| 17-11 | | | | |
| 18-11 | | | | |
| 19-11 | | | | |
| 20-11 | | | | |
| 21-11 | | | | |
| 22-11 | | | | |
| 23-11 | | | | |
| 24-11 | | | | |
| 25-11 | | | | |
| 26-11 | | | | |
| 27-11 | | | | |
| 28-11 | | | | |
| 29-11 | | | | |
| 30-11 | | | | |
| Date |
DESANTAR | SANSAR | MATHURA | BOBBY |
| 1-11 | | | | |
| 2-11 | | | | |
| 3-11 | | | | |
| 4-11 | | | | |
| 5-11 | | | | |
| 6-11 | | | | |
| 7-11 | | | | |
| 8-11 | | | | |
| 9-11 | | | | |
| 10-11 | | | | |
| 11-11 | | | | |
| 12-11 | | | | |
| 13-11 | | | | |
| 14-11 | | | | |
| 15-11 | | | | |
| 16-11 | | | | |
| 17-11 | | | | |
| 18-11 | | | | |
| 19-11 | | | | |
| 20-11 | | | | |
| 21-11 | | | | |
| 22-11 | | | | |
| 23-11 | | | | |
| 24-11 | | | | |
| 25-11 | | | | |
| 26-11 | | | | |
| 27-11 | | | | |
| 28-11 | | | | |
| 29-11 | | | | |
| 30-11 | | | | |
| Date |
BADLAPUR | NCR | UP STATE | KASHIPUR |
| 1-11 | 43 | | | |
| 2-11 | 97 | | | |
| 3-11 | 37 | | | |
| 4-11 | 86 | | | |
| 5-11 | 89 | | | |
| 6-11 | 19 | | | |
| 7-11 | 65 | | | |
| 8-11 | | | | |
| 9-11 | | | | |
| 10-11 | | | | |
| 11-11 | | | | |
| 12-11 | | | | |
| 13-11 | | | | |
| 14-11 | | | | |
| 15-11 | | | | |
| 16-11 | | | | |
| 17-11 | | | | |
| 18-11 | | | | |
| 19-11 | | | | |
| 20-11 | | | | |
| 21-11 | | | | |
| 22-11 | | | | |
| 23-11 | | | | |
| 24-11 | | | | |
| 25-11 | | | | |
| 26-11 | | | | |
| 27-11 | | | | |
| 28-11 | | | | |
| 29-11 | | | | |
| 30-11 | | | | |
| Date |
JAMUNA PAAR | GALLI | KOLKATA DS | DELHI BAZAR |
| 1-11 | | | | 88 |
| 2-11 | | | | 91 |
| 3-11 | | | | 87 |
| 4-11 | | | | 57 |
| 5-11 | | | | 94 |
| 6-11 | | | | 16 |
| 7-11 | | | | 53 |
| 8-11 | | | | |
| 9-11 | | | | |
| 10-11 | | | | |
| 11-11 | | | | |
| 12-11 | | | | |
| 13-11 | | | | |
| 14-11 | | | | |
| 15-11 | | | | |
| 16-11 | | | | |
| 17-11 | | | | |
| 18-11 | | | | |
| 19-11 | | | | |
| 20-11 | | | | |
| 21-11 | | | | |
| 22-11 | | | | |
| 23-11 | | | | |
| 24-11 | | | | |
| 25-11 | | | | |
| 26-11 | | | | |
| 27-11 | | | | |
| 28-11 | | | | |
| 29-11 | | | | |
| 30-11 | | | | |
| Date |
DELHI BAZAAR | SHREE GANESHA |
| 1-11 | | |
| 2-11 | | |
| 3-11 | | |
| 4-11 | | |
| 5-11 | | |
| 6-11 | | |
| 7-11 | | |
| 8-11 | | |
| 9-11 | | |
| 10-11 | | |
| 11-11 | | |
| 12-11 | | |
| 13-11 | | |
| 14-11 | | |
| 15-11 | | |
| 16-11 | | |
| 17-11 | | |
| 18-11 | | |
| 19-11 | | |
| 20-11 | | |
| 21-11 | | |
| 22-11 | | |
| 23-11 | | |
| 24-11 | | |
| 25-11 | | |
| 26-11 | | |
| 27-11 | | |
| 28-11 | | |
| 29-11 | | |
| 30-11 | | |