SATTA KING, SATTAKING, SATTA RESULT
Record Chart 2025
Date |
GALI | DESAWAR | GAZIYABAD | FARIDABAD |
1-07 | 57 | | 54 | 27 |
2-07 | | 42 | 56 | 11 |
3-07 | | 73 | 27 | 32 |
4-07 | 01 | 36 | 36 | 77 |
5-07 | | 88 | 56 | 74 |
6-07 | 91 | 65 | 71 | 56 |
7-07 | | 15 | 38 | 69 |
8-07 | | 04 | | |
9-07 | | | | |
10-07 | | | | |
11-07 | | | | |
12-07 | | | | |
13-07 | | | | |
14-07 | | | | |
15-07 | | | | |
16-07 | | | | |
17-07 | | | | |
18-07 | | | | |
19-07 | | | | |
20-07 | | | | |
21-07 | | | | |
22-07 | | | | |
23-07 | | | | |
24-07 | | | | |
25-07 | | | | |
26-07 | | | | |
27-07 | | | | |
28-07 | | | | |
29-07 | | | | |
30-07 | | | | |
31-07 | | | | |
Date |
SHRI GANESH | SATTA FAST | INDIA BAZAR | PUNE |
1-07 | 59 | | 88 | |
2-07 | 11 | | 50 | |
3-07 | 98 | | 77 | |
4-07 | 90 | | 84 | |
5-07 | 22 | | 08 | |
6-07 | 24 | | 20 | |
7-07 | 97 | | 04 | |
8-07 | | | | |
9-07 | | | | |
10-07 | | | | |
11-07 | | | | |
12-07 | | | | |
13-07 | | | | |
14-07 | | | | |
15-07 | | | | |
16-07 | | | | |
17-07 | | | | |
18-07 | | | | |
19-07 | | | | |
20-07 | | | | |
21-07 | | | | |
22-07 | | | | |
23-07 | | | | |
24-07 | | | | |
25-07 | | | | |
26-07 | | | | |
27-07 | | | | |
28-07 | | | | |
29-07 | | | | |
30-07 | | | | |
31-07 | | | | |
Date |
DELHI GOLD | MUMBAI CITY | GOLDSTAR | HINDUSTAN |
1-07 | 16 | | | 11 |
2-07 | 19 | 50 | | 97 |
3-07 | 44 | 24 | | 42 |
4-07 | 80 | 00 | | 48 |
5-07 | 79 | | | 40 |
6-07 | | 38 | | 58 |
7-07 | 84 | 17 | | 58 |
8-07 | | | | |
9-07 | | | | |
10-07 | | | | |
11-07 | | | | |
12-07 | | | | |
13-07 | | | | |
14-07 | | | | |
15-07 | | | | |
16-07 | | | | |
17-07 | | | | |
18-07 | | | | |
19-07 | | | | |
20-07 | | | | |
21-07 | | | | |
22-07 | | | | |
23-07 | | | | |
24-07 | | | | |
25-07 | | | | |
26-07 | | | | |
27-07 | | | | |
28-07 | | | | |
29-07 | | | | |
30-07 | | | | |
31-07 | | | | |
Date |
DUBAI BAZAR | OLD DELHI | NOIDA CITY | PUNJAB |
1-07 | | | | |
2-07 | 81 | | | |
3-07 | | | | |
4-07 | 71 | | | |
5-07 | 93 | | | |
6-07 | 65 | | | |
7-07 | 91 | | | |
8-07 | | | | |
9-07 | | | | |
10-07 | | | | |
11-07 | | | | |
12-07 | | | | |
13-07 | | | | |
14-07 | | | | |
15-07 | | | | |
16-07 | | | | |
17-07 | | | | |
18-07 | | | | |
19-07 | | | | |
20-07 | | | | |
21-07 | | | | |
22-07 | | | | |
23-07 | | | | |
24-07 | | | | |
25-07 | | | | |
26-07 | | | | |
27-07 | | | | |
28-07 | | | | |
29-07 | | | | |
30-07 | | | | |
31-07 | | | | |
Date |
DUBAI GOLD | MAHAKAL DARABAR | SHREE GANESH | KUBER MAHARAJ |
1-07 | | | 59 | |
2-07 | | | 11 | |
3-07 | | | 98 | |
4-07 | | | 90 | |
5-07 | | | 22 | |
6-07 | | | 24 | |
7-07 | | | 97 | |
8-07 | | | | |
9-07 | | | | |
10-07 | | | | |
11-07 | | | | |
12-07 | | | | |
13-07 | | | | |
14-07 | | | | |
15-07 | | | | |
16-07 | | | | |
17-07 | | | | |
18-07 | | | | |
19-07 | | | | |
20-07 | | | | |
21-07 | | | | |
22-07 | | | | |
23-07 | | | | |
24-07 | | | | |
25-07 | | | | |
26-07 | | | | |
27-07 | | | | |
28-07 | | | | |
29-07 | | | | |
30-07 | | | | |
31-07 | | | | |
Date |
GALI CHOR | DELHI BAJAR | GHAZIABAD GOLD | KOLKATA |
1-07 | | | | |
2-07 | | | | |
3-07 | | | | |
4-07 | | | | |
5-07 | | | | |
6-07 | | | | |
7-07 | | | | |
8-07 | | | | |
9-07 | | | | |
10-07 | | | | |
11-07 | | | | |
12-07 | | | | |
13-07 | | | | |
14-07 | | | | |
15-07 | | | | |
16-07 | | | | |
17-07 | | | | |
18-07 | | | | |
19-07 | | | | |
20-07 | | | | |
21-07 | | | | |
22-07 | | | | |
23-07 | | | | |
24-07 | | | | |
25-07 | | | | |
26-07 | | | | |
27-07 | | | | |
28-07 | | | | |
29-07 | | | | |
30-07 | | | | |
31-07 | | | | |
Date |
DLBAZAR | TILAK BAZAR | JD DHAMAKA | FARIDABAD. |
1-07 | | | | |
2-07 | | | | |
3-07 | | | | |
4-07 | | | | |
5-07 | | | | |
6-07 | | | | |
7-07 | | | | |
8-07 | | | | |
9-07 | | | | |
10-07 | | | | |
11-07 | | | | |
12-07 | | | | |
13-07 | | | | |
14-07 | | | | |
15-07 | | | | |
16-07 | | | | |
17-07 | | | | |
18-07 | | | | |
19-07 | | | | |
20-07 | | | | |
21-07 | | | | |
22-07 | | | | |
23-07 | | | | |
24-07 | | | | |
25-07 | | | | |
26-07 | | | | |
27-07 | | | | |
28-07 | | | | |
29-07 | | | | |
30-07 | | | | |
31-07 | | | | |
Date |
GAZIYABAD. | GALI. | DHOOM | HYDERABAD |
1-07 | | | | |
2-07 | | | | |
3-07 | | | | |
4-07 | | | | |
5-07 | | | | |
6-07 | | | | |
7-07 | | | | |
8-07 | | | | |
9-07 | | | | |
10-07 | | | | |
11-07 | | | | |
12-07 | | | | |
13-07 | | | | |
14-07 | | | | |
15-07 | | | | |
16-07 | | | | |
17-07 | | | | |
18-07 | | | | |
19-07 | | | | |
20-07 | | | | |
21-07 | | | | |
22-07 | | | | |
23-07 | | | | |
24-07 | | | | |
25-07 | | | | |
26-07 | | | | |
27-07 | | | | |
28-07 | | | | |
29-07 | | | | |
30-07 | | | | |
31-07 | | | | |
Date |
AHMEDABAD | MUMBAI KING | RANCHI | DEDO |
1-07 | | | | |
2-07 | | | 80 | |
3-07 | | | 26 | |
4-07 | | | 70 | |
5-07 | | | | |
6-07 | | | 37 | |
7-07 | | | 21 | |
8-07 | | | 62 | |
9-07 | | | | |
10-07 | | | | |
11-07 | | | | |
12-07 | | | | |
13-07 | | | | |
14-07 | | | | |
15-07 | | | | |
16-07 | | | | |
17-07 | | | | |
18-07 | | | | |
19-07 | | | | |
20-07 | | | | |
21-07 | | | | |
22-07 | | | | |
23-07 | | | | |
24-07 | | | | |
25-07 | | | | |
26-07 | | | | |
27-07 | | | | |
28-07 | | | | |
29-07 | | | | |
30-07 | | | | |
31-07 | | | | |
Date |
JAI MAHAKAL | HELLO DS | NAGPUR SUPER | NEW RAJLAXMI |
1-07 | | | | |
2-07 | | | | |
3-07 | | | | |
4-07 | | | | |
5-07 | | | | |
6-07 | | | | |
7-07 | | | | |
8-07 | | | | |
9-07 | | | | |
10-07 | | | | |
11-07 | | | | |
12-07 | | | | |
13-07 | | | | |
14-07 | | | | |
15-07 | | | | |
16-07 | | | | |
17-07 | | | | |
18-07 | | | | |
19-07 | | | | |
20-07 | | | | |
21-07 | | | | |
22-07 | | | | |
23-07 | | | | |
24-07 | | | | |
25-07 | | | | |
26-07 | | | | |
27-07 | | | | |
28-07 | | | | |
29-07 | | | | |
30-07 | | | | |
31-07 | | | | |
Date |
DESANTAR | SANSAR | MATHURA | BOBBY |
1-07 | | | | |
2-07 | | | | |
3-07 | | | | |
4-07 | | | | |
5-07 | | | | |
6-07 | | | | |
7-07 | | | | |
8-07 | | | | |
9-07 | | | | |
10-07 | | | | |
11-07 | | | | |
12-07 | | | | |
13-07 | | | | |
14-07 | | | | |
15-07 | | | | |
16-07 | | | | |
17-07 | | | | |
18-07 | | | | |
19-07 | | | | |
20-07 | | | | |
21-07 | | | | |
22-07 | | | | |
23-07 | | | | |
24-07 | | | | |
25-07 | | | | |
26-07 | | | | |
27-07 | | | | |
28-07 | | | | |
29-07 | | | | |
30-07 | | | | |
31-07 | | | | |
Date |
BADLAPUR | NCR | UP STATE | KASHIPUR |
1-07 | 25 | | | |
2-07 | 87 | | | |
3-07 | 56 | | | |
4-07 | 37 | | | |
5-07 | 22 | | | |
6-07 | 14 | | | |
7-07 | 21 | | | |
8-07 | | | | |
9-07 | | | | |
10-07 | | | | |
11-07 | | | | |
12-07 | | | | |
13-07 | | | | |
14-07 | | | | |
15-07 | | | | |
16-07 | | | | |
17-07 | | | | |
18-07 | | | | |
19-07 | | | | |
20-07 | | | | |
21-07 | | | | |
22-07 | | | | |
23-07 | | | | |
24-07 | | | | |
25-07 | | | | |
26-07 | | | | |
27-07 | | | | |
28-07 | | | | |
29-07 | | | | |
30-07 | | | | |
31-07 | | | | |
Date |
JAMUNA PAAR | GALLI | KOLKATA DS | DELHI BAZAR |
1-07 | 18 | | | 78 |
2-07 | 61 | | | 29 |
3-07 | 44 | | | 14 |
4-07 | 44 | | | 56 |
5-07 | 11 | | | 21 |
6-07 | 33 | | | 07 |
7-07 | 51 | | | 31 |
8-07 | | | | |
9-07 | | | | |
10-07 | | | | |
11-07 | | | | |
12-07 | | | | |
13-07 | | | | |
14-07 | | | | |
15-07 | | | | |
16-07 | | | | |
17-07 | | | | |
18-07 | | | | |
19-07 | | | | |
20-07 | | | | |
21-07 | | | | |
22-07 | | | | |
23-07 | | | | |
24-07 | | | | |
25-07 | | | | |
26-07 | | | | |
27-07 | | | | |
28-07 | | | | |
29-07 | | | | |
30-07 | | | | |
31-07 | | | | |
Date |
DELHI BAZAAR | SHREE GANESHA |
1-07 | | |
2-07 | | |
3-07 | | |
4-07 | | |
5-07 | | |
6-07 | | |
7-07 | | |
8-07 | | |
9-07 | | |
10-07 | | |
11-07 | | |
12-07 | | |
13-07 | | |
14-07 | | |
15-07 | | |
16-07 | | |
17-07 | | |
18-07 | | |
19-07 | | |
20-07 | | |
21-07 | | |
22-07 | | |
23-07 | | |
24-07 | | |
25-07 | | |
26-07 | | |
27-07 | | |
28-07 | | |
29-07 | | |
30-07 | | |
31-07 | | |