SATTA KING, SATTAKING, SATTA RESULT
Record Chart 2024
Date |
GALI | DESAWAR | GAZIYABAD | FARIDABAD |
1-12 | 26 | 21 | 79 | 84 |
2-12 | 77 | 15 | 01 | 01 |
3-12 | 09 | 14 | 03 | 61 |
4-12 | 76 | 58 | 66 | 85 |
5-12 | 18 | 44 | 77 | 37 |
6-12 | 18 | 17 | 37 | 17 |
7-12 | 40 | 38 | 87 | 24 |
8-12 | | 38 | | |
9-12 | | | | |
10-12 | | | | |
11-12 | | | | |
12-12 | | | | |
13-12 | | | | |
14-12 | | | | |
15-12 | | | | |
16-12 | | | | |
17-12 | | | | |
18-12 | | | | |
19-12 | | | | |
20-12 | | | | |
21-12 | | | | |
22-12 | | | | |
23-12 | | | | |
24-12 | | | | |
25-12 | | | | |
26-12 | | | | |
27-12 | | | | |
28-12 | | | | |
29-12 | | | | |
30-12 | | | | |
31-12 | | | | |
Date |
SHRI GANESH | SATTA FAST | INDIA BAZAR | PUNE |
1-12 | 18 | | 57 | |
2-12 | 09 | | 57 | |
3-12 | 53 | | 79 | |
4-12 | 81 | | 65 | |
5-12 | 99 | | 16 | |
6-12 | 82 | | 64 | |
7-12 | 34 | | 59 | |
8-12 | | | | |
9-12 | | | | |
10-12 | | | | |
11-12 | | | | |
12-12 | | | | |
13-12 | | | | |
14-12 | | | | |
15-12 | | | | |
16-12 | | | | |
17-12 | | | | |
18-12 | | | | |
19-12 | | | | |
20-12 | | | | |
21-12 | | | | |
22-12 | | | | |
23-12 | | | | |
24-12 | | | | |
25-12 | | | | |
26-12 | | | | |
27-12 | | | | |
28-12 | | | | |
29-12 | | | | |
30-12 | | | | |
31-12 | | | | |
Date |
DELHI GOLD | MUMBAI CITY | GOLDSTAR | HINDUSTAN |
1-12 | 85 | 91 | 09 | 50 |
2-12 | 74 | 54 | 39 | 15 |
3-12 | 89 | 93 | 96 | 76 |
4-12 | 29 | 81 | 96 | 77 |
5-12 | 85 | 77 | 98 | 66 |
6-12 | 93 | 13 | 91 | 79 |
7-12 | 67 | 10 | XX | 37 |
8-12 | | | | |
9-12 | | | | |
10-12 | | | | |
11-12 | | | | |
12-12 | | | | |
13-12 | | | | |
14-12 | | | | |
15-12 | | | | |
16-12 | | | | |
17-12 | | | | |
18-12 | | | | |
19-12 | | | | |
20-12 | | | | |
21-12 | | | | |
22-12 | | | | |
23-12 | | | | |
24-12 | | | | |
25-12 | | | | |
26-12 | | | | |
27-12 | | | | |
28-12 | | | | |
29-12 | | | | |
30-12 | | | | |
31-12 | | | | |
Date |
DUBAI BAZAR | OLD DELHI | NOIDA CITY | PUNJAB |
1-12 | 43 | | | |
2-12 | 30 | | | |
3-12 | XX | | | |
4-12 | 83 | | | |
5-12 | 74 | | | |
6-12 | 86 | | | |
7-12 | 02 | | | |
8-12 | | | | |
9-12 | | | | |
10-12 | | | | |
11-12 | | | | |
12-12 | | | | |
13-12 | | | | |
14-12 | | | | |
15-12 | | | | |
16-12 | | | | |
17-12 | | | | |
18-12 | | | | |
19-12 | | | | |
20-12 | | | | |
21-12 | | | | |
22-12 | | | | |
23-12 | | | | |
24-12 | | | | |
25-12 | | | | |
26-12 | | | | |
27-12 | | | | |
28-12 | | | | |
29-12 | | | | |
30-12 | | | | |
31-12 | | | | |
Date |
DUBAI GOLD | MAHAKAL DARABAR | SHREE GANESH | KUBER MAHARAJ |
1-12 | | | | |
2-12 | | | | |
3-12 | | | | |
4-12 | | | | |
5-12 | | | | |
6-12 | | | | |
7-12 | | | | |
8-12 | | | | |
9-12 | | | | |
10-12 | | | | |
11-12 | | | | |
12-12 | | | | |
13-12 | | | | |
14-12 | | | | |
15-12 | | | | |
16-12 | | | | |
17-12 | | | | |
18-12 | | | | |
19-12 | | | | |
20-12 | | | | |
21-12 | | | | |
22-12 | | | | |
23-12 | | | | |
24-12 | | | | |
25-12 | | | | |
26-12 | | | | |
27-12 | | | | |
28-12 | | | | |
29-12 | | | | |
30-12 | | | | |
31-12 | | | | |
Date |
GALI CHOR | DELHI BAJAR | GHAZIABAD GOLD | KOLKATA |
1-12 | | | | |
2-12 | | | | |
3-12 | | | | |
4-12 | | | | |
5-12 | | | | |
6-12 | | | | |
7-12 | | | | |
8-12 | | | | |
9-12 | | | | |
10-12 | | | | |
11-12 | | | | |
12-12 | | | | |
13-12 | | | | |
14-12 | | | | |
15-12 | | | | |
16-12 | | | | |
17-12 | | | | |
18-12 | | | | |
19-12 | | | | |
20-12 | | | | |
21-12 | | | | |
22-12 | | | | |
23-12 | | | | |
24-12 | | | | |
25-12 | | | | |
26-12 | | | | |
27-12 | | | | |
28-12 | | | | |
29-12 | | | | |
30-12 | | | | |
31-12 | | | | |
Date |
DLBAZAR | TILAK BAZAR | JD DHAMAKA | FARIDABAD. |
1-12 | | | | |
2-12 | | | | |
3-12 | | | | |
4-12 | | | | |
5-12 | | | | |
6-12 | | | | |
7-12 | | | | |
8-12 | | | | |
9-12 | | | | |
10-12 | | | | |
11-12 | | | | |
12-12 | | | | |
13-12 | | | | |
14-12 | | | | |
15-12 | | | | |
16-12 | | | | |
17-12 | | | | |
18-12 | | | | |
19-12 | | | | |
20-12 | | | | |
21-12 | | | | |
22-12 | | | | |
23-12 | | | | |
24-12 | | | | |
25-12 | | | | |
26-12 | | | | |
27-12 | | | | |
28-12 | | | | |
29-12 | | | | |
30-12 | | | | |
31-12 | | | | |
Date |
GAZIYABAD. | GALI. | DHOOM | HYDERABAD |
1-12 | | | | |
2-12 | | | | |
3-12 | | | | |
4-12 | | | | |
5-12 | | | | |
6-12 | | | | |
7-12 | | | | |
8-12 | | | | |
9-12 | | | | |
10-12 | | | | |
11-12 | | | | |
12-12 | | | | |
13-12 | | | | |
14-12 | | | | |
15-12 | | | | |
16-12 | | | | |
17-12 | | | | |
18-12 | | | | |
19-12 | | | | |
20-12 | | | | |
21-12 | | | | |
22-12 | | | | |
23-12 | | | | |
24-12 | | | | |
25-12 | | | | |
26-12 | | | | |
27-12 | | | | |
28-12 | | | | |
29-12 | | | | |
30-12 | | | | |
31-12 | | | | |
Date |
AHMEDABAD | MUMBAI KING | RANCHI | DEDO |
1-12 | | | XX | |
2-12 | | | 96 | |
3-12 | | | 52 | |
4-12 | | | XX | |
5-12 | | | 85 | |
6-12 | | | 62 | |
7-12 | | | 20 | |
8-12 | | | 96 | |
9-12 | | | | |
10-12 | | | | |
11-12 | | | | |
12-12 | | | | |
13-12 | | | | |
14-12 | | | | |
15-12 | | | | |
16-12 | | | | |
17-12 | | | | |
18-12 | | | | |
19-12 | | | | |
20-12 | | | | |
21-12 | | | | |
22-12 | | | | |
23-12 | | | | |
24-12 | | | | |
25-12 | | | | |
26-12 | | | | |
27-12 | | | | |
28-12 | | | | |
29-12 | | | | |
30-12 | | | | |
31-12 | | | | |
Date |
JAI MAHAKAL | HELLO DS | NAGPUR SUPER | NEW RAJLAXMI |
1-12 | | | | |
2-12 | | | | |
3-12 | | | | |
4-12 | | | | |
5-12 | | | | |
6-12 | | | | |
7-12 | | | | |
8-12 | | | | |
9-12 | | | | |
10-12 | | | | |
11-12 | | | | |
12-12 | | | | |
13-12 | | | | |
14-12 | | | | |
15-12 | | | | |
16-12 | | | | |
17-12 | | | | |
18-12 | | | | |
19-12 | | | | |
20-12 | | | | |
21-12 | | | | |
22-12 | | | | |
23-12 | | | | |
24-12 | | | | |
25-12 | | | | |
26-12 | | | | |
27-12 | | | | |
28-12 | | | | |
29-12 | | | | |
30-12 | | | | |
31-12 | | | | |
Date |
DESANTAR | SANSAR | MATHURA | BOBBY |
1-12 | | | | |
2-12 | | | | |
3-12 | | | | |
4-12 | | | | |
5-12 | | | | |
6-12 | | | | |
7-12 | | | | |
8-12 | | | | |
9-12 | | | | |
10-12 | | | | |
11-12 | | | | |
12-12 | | | | |
13-12 | | | | |
14-12 | | | | |
15-12 | | | | |
16-12 | | | | |
17-12 | | | | |
18-12 | | | | |
19-12 | | | | |
20-12 | | | | |
21-12 | | | | |
22-12 | | | | |
23-12 | | | | |
24-12 | | | | |
25-12 | | | | |
26-12 | | | | |
27-12 | | | | |
28-12 | | | | |
29-12 | | | | |
30-12 | | | | |
31-12 | | | | |
Date |
BADLAPUR | NCR | UP STATE | KASHIPUR |
1-12 | 44 | XX | | |
2-12 | 18 | XX | | |
3-12 | 39 | XX | | |
4-12 | 76 | XX | | |
5-12 | 91 | XX | | |
6-12 | 64 | | | |
7-12 | 53 | | | |
8-12 | | | | |
9-12 | | | | |
10-12 | | | | |
11-12 | | | | |
12-12 | | | | |
13-12 | | | | |
14-12 | | | | |
15-12 | | | | |
16-12 | | | | |
17-12 | | | | |
18-12 | | | | |
19-12 | | | | |
20-12 | | | | |
21-12 | | | | |
22-12 | | | | |
23-12 | | | | |
24-12 | | | | |
25-12 | | | | |
26-12 | | | | |
27-12 | | | | |
28-12 | | | | |
29-12 | | | | |
30-12 | | | | |
31-12 | | | | |
Date |
JAMUNA PAAR | GALLI | KOLKATA DS | DELHI BAZAR |
1-12 | | | | 77 |
2-12 | | | | 08 |
3-12 | | | | 31 |
4-12 | | | | 89 |
5-12 | | | | 13 |
6-12 | | | | 96 |
7-12 | | | | 53 |
8-12 | | | | |
9-12 | | | | |
10-12 | | | | |
11-12 | | | | |
12-12 | | | | |
13-12 | | | | |
14-12 | | | | |
15-12 | | | | |
16-12 | | | | |
17-12 | | | | |
18-12 | | | | |
19-12 | | | | |
20-12 | | | | |
21-12 | | | | |
22-12 | | | | |
23-12 | | | | |
24-12 | | | | |
25-12 | | | | |
26-12 | | | | |
27-12 | | | | |
28-12 | | | | |
29-12 | | | | |
30-12 | | | | |
31-12 | | | | |